Product Descriptions (digital estate)
The Project Office › Digital estate › Product Descriptions (digital estate)
- Project Digital estate
- Stage S1 independence and consolidation
The final product is a resilient, independent and well-documented digital estate. It breaks down into seven product groups; each item is in the Product Register.
Project product
The digital estate
A resilient, independent and well-documented bucklerfamily.estate digital estate. Description: Project Brief.
1. Great House Farm public sites (bucklerfamily.estate)
21 items
- CI-001 · Tŷ Mawr Campus (apex)
- CI-002 · Tŷ Mawr Campus (www)
- CI-003 · Cedwyn Estate Projects — PRINCE2 (this site)
- CI-004 · DATRO Wayback Archive
- CI-005 · Great House Farm Mail — Public Archive
- CI-006 · Tŷ Mawr — The Great House Farm Story
- CI-007 · Disclosure Rings
- CI-008 · Llandough Community Council — Forensic Assessment
- CI-009 · Tŷ Mawr at Council
- CI-010 · Great House Farm — Public Authority Correspondence
- CI-011 · Great House Farm — Primary Record Register
- CI-012 · Great House Farm — Independent Review Register
- CI-013 · Great House Farm Q&A
- CI-014 · FCG Edge CMS
- CI-015 · Research site
- CI-016 · DATRO Docs Library
- CI-017 · Farmbook
- CI-018 · Great House Farm Wiki – archive
- CI-019 · Legal Wiki (the hosted Great House Farm wiki)
- CI-020 · BP vs Buckler — Great House Farm Evidence Repository
- CI-021 · DATRO Calls Portal
3. financecheque.uk
10 items
- CI-041 · Finance Cheque UK (FCUK)
- CI-042 · Finance Cheque UK (FCUK)
- CI-043 · Car finance check
- CI-044 · Finance Cheque UK (ui)
- CI-045 · LLMWiki — Agent Hive Mind
- CI-046 · LLM Quota Dashboard
- CI-047 · Great House Farm — flywheel status
- CI-048 · LLM Proxy Dashboard
- CI-049 · COMMAND Cockpit
- CI-050 · my.financecheque.uk
5. Data stores and datasets
8 items
- CI-059 · Research database
- CI-060 · FCG database
- CI-061 · Wayback media store
- CI-062 · Flywheel state stores
- CI-063 · posts.json (this site)
- CI-064 · Asset register (this register)
- CI-065 · Email archive data
- CI-066 · Internet Archive inventory
7. Workflows (Gmail, HubSpot, Calendar, schedules)
9 items
- CI-073 · Gmail send flywheel
- CI-074 · Research flywheel
- CI-075 · Reopen-loop
- CI-076 · HubSpot Programme deal
- CI-077 · Calendar and reminders
- CI-078 · Debrief flywheel
- CI-079 · Internet Archive backup
- CI-080 · Cloudflare status cron
- CI-081 · Research importer cron
Product description: Public site
Serves one part of the record to the public
| Field | Entry |
|---|---|
| Identifier | <span class="none">Not recorded</span> |
| Title | Public site |
| Purpose | Serves one part of the record to the public |
| Composition | Not recorded |
| Derivation | Not recorded |
| Format and presentation | Not recorded |
| Development skills required | Not recorded |
| Quality criteria | Loads at 390 px and desktop with no sideways scroll; no personal contact data; links resolve; title matches its campus sign |
| Quality tolerance | Not recorded |
| Quality method | Live check after every deploy; build-time privacy check |
| Quality skills required | Not recorded |
| Quality responsibilities | Not recorded |
Product description: Campus map
Front door to every site
| Field | Entry |
|---|---|
| Identifier | <span class="none">Not recorded</span> |
| Title | Campus map |
| Purpose | Front door to every site |
| Composition | Not recorded |
| Derivation | Not recorded |
| Format and presentation | Not recorded |
| Development skills required | Not recorded |
| Quality criteria | Every live site has a building; olive #556b2f / yellow #ffd700 sign shows the site’s own title; links work on apex and www |
| Quality tolerance | Not recorded |
| Quality method | Live screenshot check |
| Quality skills required | Not recorded |
| Quality responsibilities | Not recorded |
Product description: Code repository
Source of truth for each site
| Field | Entry |
|---|---|
| Identifier | <span class="none">Not recorded</span> |
| Title | Code repository |
| Purpose | Source of truth for each site |
| Composition | Not recorded |
| Derivation | Not recorded |
| Format and presentation | Not recorded |
| Development skills required | Not recorded |
| Quality criteria | Serving branches build locally before push; no force-push; no history rewrite without the Executive |
| Quality tolerance | Not recorded |
| Quality method | Local build; rebase before push |
| Quality skills required | Not recorded |
| Quality responsibilities | Not recorded |
Product description: Data store
Holds the data behind dynamic sites
| Field | Entry |
|---|---|
| Identifier | <span class="none">Not recorded</span> |
| Title | Data store |
| Purpose | Holds the data behind dynamic sites |
| Composition | Not recorded |
| Derivation | Not recorded |
| Format and presentation | Not recorded |
| Development skills required | Not recorded |
| Quality criteria | Exported on a schedule; restorable |
| Quality tolerance | Not recorded |
| Quality method | Export test (not yet in place — R-06) |
| Quality skills required | Not recorded |
| Quality responsibilities | Not recorded |
Product description: Publication
E-book, files and films
| Field | Entry |
|---|---|
| Identifier | <span class="none">Not recorded</span> |
| Title | Publication |
| Purpose | E-book, files and films |
| Composition | Not recorded |
| Derivation | Not recorded |
| Format and presentation | Not recorded |
| Development skills required | Not recorded |
| Quality criteria | Privacy-redacted before public release; author and version stated |
| Quality tolerance | Not recorded |
| Quality method | Text scan before release |
| Quality skills required | Not recorded |
| Quality responsibilities | Not recorded |
Product description: Workflow
Scheduled or triggered work
| Field | Entry |
|---|---|
| Identifier | <span class="none">Not recorded</span> |
| Title | Workflow |
| Purpose | Scheduled or triggered work |
| Composition | Not recorded |
| Derivation | Not recorded |
| Format and presentation | Not recorded |
| Development skills required | Not recorded |
| Quality criteria | Runs at its stated cadence; each run reports; no outward step without authority |
| Quality tolerance | Not recorded |
| Quality method | Run reports; HubSpot record |
| Quality skills required | Not recorded |
| Quality responsibilities | Not recorded |
PRINCE2 7 outlines: sources · product set · archive