PRINCE2 product set
The Project Office › Product set
- Edition PRINCE2 7
- Products 31 in the set
The 31 PRINCE2 7 management products and which exist for Parcel A (Phase 1).
Baselines
17 of 18 present
| Product | Parcel A | Note |
|---|---|---|
| Business case | Present | — |
| Benefits management approach | Present | — |
| Change management approach | Present | — |
| Commercial management approach | Present | — |
| Communication management approach | Present | — |
| Digital and data management approach | Present | — |
| Issue management approach | Present | — |
| Quality management approach | Present | — |
| Risk management approach | Present | — |
| Sustainability management approach | Present | Present; content not yet set |
| Plan (project) | Present | — |
| Plan (stage) | Present | — |
| Plan (exception) | Pending | Only if a tolerance is forecast to be exceeded |
| Product descriptions | Present | — |
| Project brief | Present | — |
| Project initiation documentation | Present | — |
| Project product description | Present | — |
| Work packages | Present | — |
Project log
6 of 6 present
| Product | Parcel A | Note |
|---|---|---|
| Daily log | Present | — |
| Issue register | Present | — |
| Lessons log | Present | — |
| Product register | Present | — |
| Quality register | Present | — |
| Risk register | Present | — |
Reports
4 of 7 present
| Product | Parcel A | Note |
|---|---|---|
| Checkpoint report | Present | CR-2026-10-21; research cycle reports also stand in (tailoring) |
| End project report | Pending | At project closure |
| End stage report | Present | S0 interim |
| Exception report | Pending | First trigger: HM Land Registry copies not held by 6 Nov |
| Highlight report | Present | — |
| Issue report | Present | — |
| Lessons report | Pending | At stage end or closure |
Other projects
4 projects
| Project | Products present |
|---|---|
| Digital estate | Project brief, business case, PID, stage plans, product descriptions, product register, risk, issue and quality registers, lessons log, highlight reports HR-E01 and HR-E02 |
| Phase 2: Cedwyn Estate | Project brief (not yet initiated) |
| Membership pilot | Project brief |
| P4 · Tŷ Mawr replica and museum | Museum project brief, land reconnaissance, funding and partner plan, implementation roadmap |
PRINCE2 7 outlines: sources · product set · archive