Highlight Reports
The Project Office › Parcel A (Phase 1) › Highlight Reports
- Project Parcel A (Phase 1)
- Reports 17
One report per reporting period, from the Project Manager to the Project Board, each with the PRINCE2 7 highlight report sections in order. Reports before October 2026 are retrospective reconstructions.
Also: Checkpoint Report CR-2026-10-21 · Prospective fraud triggers to reopen the case · Decisions awaiting the Executive
Reports, newest first
17 reports · latest HR-05, 21 October 2026
| Report | Period covered | Status |
|---|---|---|
| HR-05 | 21 October 2026, 18:30–21:30 | AMBER |
| HR-04 | 21 October 2026 (to 18:30) | AMBER |
| HR-03 | 20 October 2026 | AMBER |
| HR-02 | 18–19 October 2026 | AMBER |
| HR-01 | 5–17 October 2026 | AMBER |
| HR-2026-10A | 29 September – 4 October 2026 | AMBER |
| HR-2026-09 | 1–28 September 2026 | Reconstructed |
| HR-2026-08 | 1–31 August 2026 | Reconstructed |
| HR-2026-07 | 1–31 July 2026 | Reconstructed |
| HR-2026-06 | 1–30 June 2026 | Reconstructed |
| HR-2026-05 | 1–31 May 2026 | Reconstructed |
| HR-2026-04 | 1–30 April 2026 | Reconstructed |
| HR-2026-03 | 1–31 March 2026 | Reconstructed |
| HR-2026-02 | 1–28 February 2026 | Reconstructed |
| HR-2026-01 | 1–31 January 2026 | Reconstructed |
| HR-2025-12 | 1–31 December 2025 | Reconstructed |
| HR-2025-11 | 1–30 November 2025 | Reconstructed |
What each report contains
The PRINCE2 7 outline, section by section
- Date
- Period covered
- Status summary
- This reporting period: work packages (pending authorisation, in execution, completed); products completed; products planned but not started or completed; corrective actions taken
- Next reporting period: work packages; products to be completed; corrective actions
- Project and stage tolerance status (time, cost, quality, scope, benefits, risk, sustainability)
- Requests for change: raised, approved or rejected, pending
- Key issues and risks
- Lessons report (if appropriate)
Source: PRINCE2 7 management product outline for the highlight report. Sources.
Other projects’ highlight reports
Digital estate
PRINCE2 7 outlines: sources · product set · archive