Risk Register (digital estate)
The Project Office › Digital estate › Risk Register (digital estate)
- Project Digital estate
- Stage S1 independence and consolidation
Scale 1–5 for probability and impact. Scores of 15 or more go to the Executive. Reviewed at each highlight report.
Risk Register (digital estate)
11 risks
| Risk identifier | Date registered | Risk description | Probability | Impact | Expected value (P×I) | Proximity | Risk response | Risk status | Risk owner |
|---|---|---|---|---|---|---|---|---|---|
| R-01 | 20 Oct 2026 | Single accounts: one GitHub account, one Cloudflare account, one hosted-wiki account and one Google account hold the whole estate | 3 | 5 | 15 | Not recorded | Keep recovery codes safe; second admin where the platform allows; Git copies of every site; this register | Open | Executive |
| R-02 | 20 Oct 2026 | Backups incomplete: Internet Archive saving refused anonymously; data stores have no recorded export; some sites exist only as direct uploads in Cloudflare | 4 | 4 | 16 | Not recorded | archive.org account and keys (Executive); scheduled exports; move direct-upload sites into Git | Open | Executive / Project Manager |
| R-03 | 20 Oct 2026 | Privacy: personal contact data on public pages or files (swept 19 Oct 2026); old Git history still holds redacted data; new pages may reintroduce it | 3 | 5 | 15 | Not recorded | Build-time privacy checks on every site; repeat sweeps; Executive decision on history purge | Open | Project Manager / Executive |
| R-04 | 20 Oct 2026 | Credential hygiene: tokens and keys need rotation; one Worker variable should move to an encrypted secret | 3 | 4 | 12 | Not recorded | Rotate on a schedule; secrets only, never plain variables | Open | Executive |
| R-05 | 20 Oct 2026 | Rate limits: platform APIs answer 429 when several workers run at once (Google, GitHub, Cloudflare, HubSpot) | 4 | 2 | 8 | Not recorded | Pace calls; retry with back-off; one worker per platform task | Open | Project Manager |
| R-06 | 20 Oct 2026 | Free-plan limits: one Pages build at a time and 500 builds a month; database limits on the research and FCG sites (research importer runs every minute) | 3 | 3 | 9 | Not recorded | Preview builds already cut (19 Oct); slow the importer (awaits Executive) | Open | Project Manager / Executive |
| R-07 | 20 Oct 2026 | Worker machine disk space (about 2 GB free at times) stops builds and writes | 3 | 3 | 9 | Not recorded | Shallow clones, delete after; clear caches | Open | Project Manager |
| R-08 | 20 Oct 2026 | Concurrent edits: several workers pushing the same branches or editing the same wiki pages | 3 | 3 | 9 | Not recorded | Fetch/rebase before every push; 30-minute wiki rule; no force-push | Open | Project Manager |
| R-09 | 20 Oct 2026 | Dependence on the hosted wiki as the primary record | 2 | 4 | 8 | Not recorded | Estate mirror (wiki.bucklerfamily.estate), e-book, this independent site | Open | Executive |
| R-10 | 20 Oct 2026 | Dormant or down addresses confuse readers or lapse | 3 | 2 | 6 | Not recorded | Triage in S2; campus shows only live sites | Open | Project Manager |
| R-11 | 20 Oct 2026 | Published statements read as findings | 2 | 4 | 8 | Not recorded | Case material states the record, with evidence IDs | Open | Project Manager |
PRINCE2 7 outlines: sources · product set · archive